FOR LOCAL FISH PLEASE CALL (441) 292-1241
TO CHECK AVAILABILITY.
SPECIALS
Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | |
---|---|---|---|---|---|
$11.50 | |||||
3PC JUMBO SHRIMP SNACK BOX WITH FRIES & COLESLAW | $12.50 | ||||
An authentic New Orleans sandwich. | $16.50 | ||||
9PC WAHOO NUGGET BOX WITH FRIES | $17.50 | ||||
1 SOFT AND 1 HARD SHELL TACO WITH TOMATO SALSA… | $21.00 | ||||
Served with special sauce. | $40.00 | ||||
Tacos Come With Side Salad That Includes Lettuce And Tomato… | $40.00 |
BY SEA
Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | |
---|---|---|---|---|---|
$6.50 | |||||
$11.00 | |||||
$13.50 | |||||
$16.50 | |||||
An authentic New Orleans sandwich. | $16.50 | ||||
$17.00 | |||||
Hind and Barracuda
| $22.50 | ||||
Amber and Snapper
DO NOT ORDER CURRENTLY OUT OF STOCK | $22.50 | ||||
$22.50 | |||||
$22.50 |
BY LAND
Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | |
---|---|---|---|---|---|
$7.00 | |||||
$8.50 | |||||
$9.50 | |||||
$9.50 |
SALADS
Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | |
---|---|---|---|---|---|
$19.75 - $22.75 | |||||
$0.00 | |||||
Included: Croutons, Shredded Parmesan Cheese and Caesar Dressing | $26.50 |
DINNERS
Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | |
---|---|---|---|---|---|
$25.50 | |||||
$27.00 | |||||
Hind and Barracuda | $32.50 | ||||
$32.50 | |||||
$32.50 | |||||
$32.50 | |||||
$33.50 |
ORDERS
Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | |
---|---|---|---|---|---|
$8.50 - $12.50 | |||||
$17.50 | |||||
$18.00 | |||||
Hind and Barracuda
| $22.00 | ||||
$22.00 | |||||
$22.00 | |||||
$22.00 |
SIDES
Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | |
---|---|---|---|---|---|
$3.00 | |||||
$7.00 | |||||
$7.50 | |||||
$7.50 | |||||
$8.50 |
DRINKS
Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | |
---|---|---|---|---|---|
$2.00 | |||||
$3.00 | |||||
$3.00 | |||||
$3.00 | |||||
$3.00 |